Athletics
Team | Event | Venue | Date |
Cricket
Team | Opponent | Venue | Time | Date |
1st XI | Whanganui Collegiate | CCCG 1 | 10:30am | Fri 14.03 |
1st XI | Whanganui Collegiate | CCCG 1 | 10:30am | Sat 15.03 |
2nd XI | Sydenham | CCCG 2 | 10:30am | Sat 15.03 |
3rd XI | Ashburton College | Ashburton College 1 | 10:30am
| Sat 15.03 |
Dev XI | St Andrew's 3rd XI | CCCG 4 | 10:30am | Sat 15.03 |
Colts | St Bede's | St Bede's 5
| 10:30am
| Sat 15.03 |
9 Black | Northwest | CCCG 5 | 12:30pm | Sat 15.03 |
9 White | ||||
9 Grey | Shirley Boys | South New Brighton Park 1a | 12:30pm | Sat 15.03 |
Mountain Biking
Team | Event | Venue | Date |
Rowing
Team | Regatta | Venue | Date |
CC Team | NZ Secondary Schools Rowing Championships- Maadi Cup Regatta | Karapiro, Cambridge | 24th-29th March 2025 |
Tennis
Team | Event | Venue | Time | Date |
Prem A | STAC | Wilding Park 1 & 2 | 3:15pm | Wed 12.03 |
Prem B | STC | Wilding Park 5 & 6 | 3:15pm | Wed 12.03 |
B1 | CC B2 | Te Kura Hagley TC3 | `3:15pm | Wed 12.03 |
B2 | CC B1
| Te Kura Hagley TC3 | 3:15pm | Wed 12.03 |
B3 | Shirley Boys | Shirley Boys High 1 | 3:15pm | Wed 12.03 |
10.1 | CC 10.2 | Te Kura Hagley TC3 | 3:15pm | Wed 12.03 |
10.2 | CC 10.1 | Te Kura Hagley TC3 | 3:15pm | Wed 12.03 |
10.3 | Te Aratai College | Linwood Park Court 1 | 3:15pm | Wed 12.03 |
10.4 | CBHS Gold | Te Kura Hagley TC5 | 3:15pm | Wed 12.03 |
9.1 | STAC Yr 9 | Elmwood Tennis Club Court 3 | 3:15pm | Wed 12.03 |
9.2 | Shirley Boys Yr 9 | Shirley Boys High Court 3 | 3:15pm | Wed 12.03 |
9.3 | St Bede's | Te Kura Hagley TC7 | 3:15pm | Wed 12.03 |
Sailing
Team | Regatta | Venue | Date |
CC Team | Top of the South Regionals | Picton | 20th-22nd Mar 2025 |
CC Team | Secondary Schools Teams Sailing Championships | New Plymouth | 22nd-26th Apr 2025 |
Volleyball
Team | Event | Venue | Time | Date |
Senior A | Burnside | BURN 1 | 7:00pm | Mar 10.03 |
Senior B | ChCh Adventist School | Hickman Gymnasium | 6.00pm | Mar 10.03 |
Junior A | St Thomas | Hickman Gymnasium | 5:00pm | Mar 10.03 |
Junior B | St Bede's | St Bede's | 5:00pm | Mar 10.03 |
10 Black | CBHS Junior Blue | Hickman Gymnasium | 4:00pm | Mar 10.03 |
Waterpolo
Team | Opponent | Venue | Time | Date |